|
| 2010 |
| 8/30/10 | -- | Sierra Wireless first to support Telstra’s dual-channel HSPA+ network with new USB modem and expanded wireless module lineup |
| 8/30/10 | -- | Untangling the Wireless Car |
| 8/27/10 | -- | Report: MetroPCS launching LTE service next month |
| 8/17/10 | -- | Texas Energy Network First to Deploy LTE Technology to Oil and Gas Industry; Major Demonstration Scheduled for New Mexico Oilfield |
| 8/16/10 | -- | Intel succumbs to evolution of 4G |
| 8/9/10 | -- | ATIS Releases Policy Management Assessment and Recommendations |
| 8/9/10 | -- | India a Sure Bet for WiMAX? Not So Fast |
| 8/6/10 | -- | Orange Leads Groundbreaking HSPA Pilot in the 1800 MHz Band to Boost the UMTS1800 Ecosystem |
| 8/3/10 | -- | 4G World® 2010 Conference Program Released |
| 8/2/10 | -- | Android smart phone shipments grow 886% year-on-year in Q2 2010 |
| 8/2/10 | -- | AT&T, Verizon to Target Visa, MasterCard With Smartphones |
| 7/30/10 | -- | First LTE phone gets go-ahead in the US |
| 7/29/10 | -- | NTT DOCOMO Announces “Xi” LTE Service Brand |
| 7/28/10 | -- | MTS Launches First Commercial LTE Network in CIS |
| 7/26/10 | -- | StarHub adopts world’s first smartphone signalling solution from Huawei to further enhance network performance and improve end-user smartphone experience |
| 7/23/10 | -- | America Movil Plans To Launch 4G Services After Mexico Spectrum Auction |
| 7/21/10 | -- | ng Connect Program Expands To Asia Pacific; Launches New LTE Connected Car during 2010 Shanghai World Expo |
| 7/20/10 | -- | Introducing LightSquared: Revolutionizing the U.S. Wireless Industry |
| 7/20/10 | -- | AWS-3: The destination of T-Mobile's LTE network? |
| 7/20/10 | -- | Exalt Unveils 4G/LTE-Ready Microwave Backhaul Platform Delivering Fiber Speed at a Fraction of Fiber Cost |
| 7/19/10 | -- | ZTE Completes World's First MSF LTE/EPC Interoperability Tests |
| 7/14/10 | -- | WiMAX industry founder backs TD-LTE |
| 7/12/10 | -- | VoLGA Forum Adds New Capabilities to Voice Over LTE Specifications |
| 7/8/10 | -- | Sagem Wireless and ST-Ericsson to partner on LTE |
| 7/7/10 | -- | T-Mobile HSPA+ Smartphone Due in September |
| 6/28/10 | -- | Shaw Communications Selects Wireless Network Provider |
| 6/23/10 | -- | More than 55 Million Smartphone Shipments in the First Quarter of 2010 |
| 6/18/10 | -- | Telstra and Nokia Siemens Networks LTE world-first trial achieves 100 Mbps at 75 km using 2.6 GHz |
| 6/16/10 | -- | Mobile TV Services Set for Accelerated Adoption After 2012; Forecast to Top $20 Billion in 2015 |
| 6/15/10 | -- | Cost-effective HSPA+ May Allow Carriers to Put Off LTE |
| 6/11/10 | -- | Qualcomm Wins BWA Spectrum in the 2.3 GHz Band in India |
| 6/8/10 | -- | DOCOMO to Begin Pre-launch Operation of LTE Network |
| 6/4/10 | -- | By 2015, 75% of WCDMA Base Stations Will Be HSPA+ Capable |
| 6/3/10 | -- | Qualcomm, Intel Launch Dual-Core Chipsets |
| 6/3/10 | -- | T-Mobile and the Mobile Broadband Future |
| 6/1/10 | -- | Mobile Broadband Devices Forecast to 2020 Predicts Demise of WiMAX With Rise of TD-LTE in Unpaired Spectrum |
| 5/26/10 | -- | LTE Not the Only Option for Mobile Operators Today, Says AIRCOM |
| 5/21/10 | -- | LTE Watch: Yota Drops WiMax for LTE |
| 5/20/10 | -- | Rogers Launches 'Extreme' SMS |
| 5/19/10 | -- | Sprint RFP May Include LTE |
| 5/19/10 | -- | Report: LTE will make up 25% of broadband device sales in 2016 |
| 5/17/10 | -- | Actix Automates LTE Rollouts |
| 5/5/10 | -- | Analyst Angle: BWA in India: WiMAX, TD-LTE and things in the rearview mirror |
| 4/29/10 | -- | 4G drives online habits |
| 4/27/10 | -- | Pika Ships GSM Module For Warp Appliance |
| 4/27/10 | -- | NEC Conducts Successful Trial of LTE with Telefonica |
| 4/12/10 | -- | Reader Forum: UICC – the speed advantage in 4G Networks |
| 4/6/10 | -- | Court of Appeals Net Neutrality Ruling |
| 3/30/10 | -- | Femto Forum Completes World’s First Femtocell Plugfest |
| 3/29/10 | -- | Clearwire Paves Way for LTE in US |
| 3/29/10 | -- | LTE will bridge the digital divide |
| 3/29/10 | -- | TD-LTE: The most powerful weapon in the LTE arsenal against WiMAX |
| 3/29/10 | -- | The state of 4G: it's all about congestion, not speed |
| 3/27/10 | -- | PE Firm Plans Open LTE Network to Challenge AT&T and Verizon |
| 3/25/10 | -- | CTIA 2010: 3G Americas |
| 3/24/10 | -- | T-Mobile Seeks 'Fastest 3G' Crown with HSPA+ |
| 3/24/10 | -- | Samsung Mobile Announces Commercial LTE 4G Infrastructure and Handset at CTIA Wireless |
| 3/18/10 | -- | StarHub Leads in Singapore Dual Carrier Race |
| 3/17/10 | -- | Brazil Preps for Mobile Upheaval |
| 3/16/10 | -- | 4G World 2010 Draws Significant Commitments to Premiere Event |
| 3/16/10 | -- | StarHub Leads in Singapore Dual Carrier Race |
| 3/11/10 | -- | T-Mobile Launches HSPA+ Laptop Stick |
| 3/8/10 | -- | Verizon Wireless’ 4G LTE Network Testing Promises Significantly Faster Speeds Than Current 3G Networks |
| 3/3/10 | -- | T-Mobile Preps HSPA+ Launch |
| 3/3/10 | -- | T-Mobile Preps HSPA+ Launch |
| 3/2/10 | -- | Ericsson predicts 50 billion networked devices |
| 3/1/10 | -- | 7 Critical LTE Questions Answered |
| 2/28/10 | -- | Icera Demos World's First Dual Mode LTE / HSPA Soft Modem |
| 2/24/10 | -- | Genachowski outlines FCC's priorities for mobile broadband |
| 2/19/10 | -- | LTE devices to come in all shapes and sizes |
| 2/18/10 | -- | Mobile penetration to exceed 100% in Latin America soon - Telefonica |
| 2/17/10 | -- | LatAm regulators should abandon spectrum cap tactics - lobby group |
| 2/17/10 | -- | True 4G specs to be released in March 2011 - 3GPP |
| 2/17/10 | -- | The Realities of Video QoS: Smart Core and Smarter Edge |
| 2/16/10 | -- | Ringing in an Evolution |
| 2/16/10 | -- | MOBILE WORLD:Industry Group Warns On Latin America Regulation |
| 2/16/10 | -- | T-Mobile Unveils HSPA+ WebConnect Rocket USB |
| 2/15/10 | -- | Leading Operators Unite to Unleash Global Apps Potential |
| 2/15/10 | -- | GSMA Leads Mobile Industry Towards a Single, Global Solution for Voice over LTE |
| 2/15/10 | -- | Microsoft Unveils Windows Phone 7 Series |
| 2/15/10 | -- | Telstra launches world's first HSPA+ Dual Carrier network |
| 2/9/10 | -- | T-Mo’s HSPA+ Upgrade to Hit the Coasts First |
| 2/6/10 | -- | All you ever wanted to know about LTE - but were afraid to ask |
| 2/3/10 | -- | Alca-Lu exec: WiMAX has lost to LTE |
| 2/3/10 | -- | Spectrum demand to hit 'crisis' level by 2015 |
| 2/1/10 | -- | Berg Insight says 34 million security applications will be connected to European cellular networks in 2014 |
| 1/29/10 | -- | ZTE to Deploy Trial LTE Network in the USA |
| 1/28/10 | -- | 3G/UMTS Family Welcomes its 500 Millionth Customer |
| 1/26/10 | -- | Most HSPA Devices Now Support 7.2 Mbps |
| 1/25/10 | -- | Cox Successfully Demonstrates the Delivery of Voice Calling, High Definition Video Via 4G Wireless Technology |
| 1/5/10 | -- | T-Mobile USA Finishes Upgrade to HSPA 7.2 |
|
| 2009 |
| 12/27/09 | -- | Cell Phone Mania Forces Scramble for More Airwaves |
| 12/17/09 | -- | DOCOMO Introducing Remote Radio Equipment for LTE Base Stations |
| 12/7/09 | -- | Verizon Wireless reveals LTE speeds |
| 11/12/09 | -- | GSMA: 87M LTE Subs by 2014 |
| 11/12/09 | -- | Qualcomm Now Sampling Industry’s First Dual-carrier HSPA+ and Multi-Mode 3G/LTE Chipsets for Global Markets |
| 11/10/09 | -- | Growth of HSPA Mobile Broadband Increases by Two Thirds Year-on-Year |
| 11/4/09 | -- | 3GPP - Dispelling LTE Myths |
| 11/4/09 | -- | It's On: Bell's new HSPA network now live across Canada |
| 10/27/09 | -- | Telus CTO: CDMA was holding back broadband efforts |
| 10/22/09 | -- | UMTS Forum welcomes 3GPP submission of LTE-Advanced as 4G radio interface technology |
| 10/21/09 | -- | IMT-Advanced (4G) Mobile wireless broadband on the anvil |
| 10/8/09 | -- | AT&T Defends Network, Lays out HSPA Plans |
| 10/7/09 | -- | Prepared Remarks of Chairman Julius Genachowski -- Federal Communications Commission |
| 10/7/09 | -- | CTIA–The Wireless Association® Announces Semi-Annual Wireless Industry Survey Results |
| 10/6/09 | -- | 4.6 billion mobile subscriptions by the end of 2009 |
| 10/6/09 | -- | Harmonised spectrum will strengthen benefits of the Digital Dividend for mobile broadband |
| 10/6/09 | -- | First LTE Networks Will Deliver 20 Mbps of Download Speed |
| 10/5/09 | -- | Bell clients to access the fastest, largest national wireless network deployment ever starting next month |
| 10/5/09 | -- | GSA Survey Confirms 1,739 HSPA Devices Launched and 80% growth |
| 10/2/09 | -- | Texting While Driving Banned for Federal Staff |
| 10/2/09 | -- | Getting Ready for the Next Data Explosion |
| 10/1/09 | -- | M1 HSPA+ network first in Asia Pacific to deploy MIMO to achieve Singapore's fastest download speed of 28 Mbps |
| 10/1/09 | -- | DOCOMO, NEC, Panasonic Mobile Communications, Fujitsu Push Ahead with LTE Mobile-Terminal Platform |
| 10/1/09 | -- | Getting Ready for the Next Data Explosion |
| 9/30/09 | -- | Altair Semiconductor Announces Immediate Commercial Availability of LTE Baseband Chip for 4G Wireless Devices |
| 9/29/09 | -- | What Nortel’s 3G/4G assets will do for Ericsson |
| 9/29/09 | -- | Reality Check: All Roads Lead to LTE (Eventually) |
| 9/28/09 | -- | LTE Ahead in 4G Race |
| 9/24/09 | -- | LTE/SAE alliance drives industrialization of LTE forward |
| 9/23/09 | -- | HSPA Mobile Broadband Technology enjoys Strong Traction amongst Global Enterprises |
| 9/23/09 | -- | HSPA Mobile Broadband Technology enjoys Strong Traction amongst Global Enterprises |
| 9/22/09 | -- | A blow to HSPA+? |
| 9/21/09 | -- | Report: HSPA Operators Gain Advantage |
| 9/21/09 | -- | GSMA Announces Release 2 Service Specification for Rich Communication Suite |
| 9/21/09 | -- | FCC Chairman Julius Genachowski Outlines Actions to Preserve the Free and Open Internet |
| 9/21/09 | -- | AT&T reveals more femtocell details |
| 9/18/09 | -- | T-Mobile USA Launches HSPA+ in Philly |
| 9/17/09 | -- | VoLGA Forum Releases Complete Voice Over LTE Specifications |
| 9/14/09 | -- | New ETSI standard for EU-compliant electronic signatures |
| 9/9/09 | -- | Wavesat Introduces LTE Chipset Featuring 100 Mb/s Downlink Capability |
| 9/7/09 | -- | DoCoMo Gives IMS a Shot in the Arm |
| 9/4/09 | -- | Q&A: CTIA CEO Steve Largent |
| 9/2/09 | -- | Samsung Electronics Develops First Commercial LTE Modem for Mobile Phones |
| 9/2/09 | -- | In broadband plan, FCC's Levin acknowledges need for more spectrum |
| 9/2/09 | -- | AT&T opening M2M certification lab |
| 8/27/09 | -- | ETSI announces Wireless Factory starter group |
| 8/27/09 | -- | FCC to start probes into wireless innovation, competition and billing |
| 8/27/09 | -- | LTE support grows, first networks by 2010 |
| 8/25/09 | -- | Updated ETSI standard promises increased broadband capacity |
| 8/21/09 | -- | AT&T boosting 3G with 850 MHz |
| 8/21/09 | -- | Berg Insight forecasts 70 million users of femtocells worldwide by 2014 |
| 8/20/09 | -- | The Future of WiMAX Is Bleak: Analyst |
| 8/20/09 | -- | As Clearwire investors write off billions of dollars, what is the future for WiMAX? |
| 8/19/09 | -- | CDMA is dead - long live CDMA |
| 8/18/09 | -- | EU invests a fresh € 18 million in future ultra high-speed mobile internet |
| 7/31/09 | -- | AT&T leads in global HSPA penetration |
| 7/28/09 | -- | LTE the Only Road to Wireless 4G in China |
| 7/27/09 | -- | Ericsson counts on CDMA moving to LTE in North America |
| 7/27/09 | -- | EU frees new spectrum for new and faster mobile services |
| 7/27/09 | -- | PSST endorses LTE for 700 MHz network |
| 7/24/09 | -- | Mobile broadband moves into the fast lane as HSPA+ launches gather pace |
| 7/22/09 | -- | Global Mobile Broadband Connections to Pass 150 million |
| 7/22/09 | -- | GSMA blows the bugle of victory as HSPA/LTE triumphs |
| 7/22/09 | -- | NTT DoCoMo's Super 3G (LTE) |
| 7/22/09 | -- | Mobile broadband subscribers near quarter of a billion mark |
| 7/14/09 | -- | Option launches new iCON USB modem series into U.S. with Cincinnati Bell as first customer |
| 7/13/09 | -- | NTT DoCoMo is prepared to push on with 4G |
| 7/13/09 | -- | 400,000 BWA/WiMAX Subscribers Added in Q1 2009, Reaching 3.5 Million Worldwide |
| 7/6/09 | -- | The rise and rise of HSPA |
| 7/2/09 | -- | AWS Spectrum Critical for the Growth of Mobile Broadband across the Americas |
| 7/2/09 | -- | TerreStar Successfully Launches World's Largest, Most Powerful Commercial Communications Satellite |
| 7/1/09 | -- | LTE may be data-only, but still needs to support voice |
| 7/1/09 | -- | World’s First Rich Communication Suite-based Service Now Live in South Korea |
| 6/30/09 | -- | High Speed Internet Enables Growth, Job Creation and Good Governance |
| 6/26/09 | -- | China Mobile Fast-Tracks TD-LTE |
| 6/26/09 | -- | 2008 - The Year of 3G for Latin America |
| 6/24/09 | -- | China Mobile's TD-SCDMA Services off to a Slow Start |
| 6/23/09 | -- | Australia's fastest mobile broadband just got faster with a world first combination of network and device capability |
| 6/23/09 | -- | AT&T on Track for Femto Launch |
| 6/23/09 | -- | Satellite Launch Will Lead to Wider AT&T Coverage |
| 6/22/09 | -- | Andrew Adds LTE to Drive-Testing Solution, Highlighting the Easy Upgrade Path for Invex.NxG i.Scan |
| 6/18/09 | -- | How iPhone 3.0 Will Impact Wireless Networks |
| 6/17/09 | -- | EASY-C: First to Demonstrate Future Mobile Technology in Real-time |
| 6/16/09 | -- | Next Batch of Acer Smartphones Due out in September |
| 6/15/09 | -- | LTE Becomes Real, 3G Gaining Ground |
| 6/9/09 | -- | DoCoMo Shells Out on LTE |
| 6/9/09 | -- | St-Ericsson and Samsung Mobile Power Consumers for China’s Mobile Broadband Future |
| 6/9/09 | -- | APCO & NENA Endorse LTE as Technology Standard for the Development of Nationwide Broadband Network |
| 6/9/09 | -- | ANADIGICS’ Innovative New WCDMA/HSPA Family of Power Amplifiers Simplify 3G Mobile Device Design |
| 6/5/09 | -- | Sprint: How Soon Is '4G Now'? |
| 6/4/09 | -- | NGMN Alliance and TD Industry Association Initiate Cooperation on Next Generation Mobile Networks |
| 6/4/09 | -- | New Study Investigates Tomorrow’s LTE Mobile Broadband Ecosystem |
| 6/3/09 | -- | EDGE Evolution Will Further Drive EDGE as an Alternative for World's Mobile Carriers, new Visant Strategies Report Finds |
| 6/2/09 | -- | HSPA Becoming First Choice for Mobile Broadband |
| 6/2/09 | -- | AT&T CruiseCast Launches With 22 TV Channels |
| 5/26/09 | -- | ST-Ericsson and China Mobile to Bring TD-SCDMA to the Mass Market |
| 5/25/09 | -- | AT&T prepping Option and Sierra Wireless modems for HSPA+ launch |
| 5/21/09 | -- | picoChip launches industry’s first HSPA+ femtocell SoC to support true eight-user operation |
| 5/20/09 | -- | Smart Card Alliance White Paper Says Stakeholder Collaboration is Key for Secure Proximity Mobile Payments |
| 5/20/09 | -- | Femto Forum outlines case for LTE femtocells |
| 5/19/09 | -- | T-Mobile, Orange Open Up on LTE |
| 5/19/09 | -- | Starent preparing for 3G 'tidal wave' |
| 5/17/09 | -- | Motorola clarifies position on WiMAX, LTE R&D |
| 5/14/09 | -- | AT&T's U-verse Gets Ready for Ruckus |
| 5/13/09 | -- | Verizon Tweaks LTE Launch Date: It's Now 2H10 |
| 5/12/09 | -- | CTIA FCC Ex Parte Filing |
| 5/8/09 | -- | Ericsson’s 3G Femto Issue |
| 5/7/09 | -- | Verizon wants LTE ASAP |
| 5/7/09 | -- | Report: AT&T to cut iPhone service plan by $10 |
| 5/6/09 | -- | RIM and HTC well placed for summer smartphone bonanza |
| 5/6/09 | -- | T-Mobile launches unlimited WiFi calling for businesses |
| 5/5/09 | -- | Cell Phone Gaming on the Rise |
| 5/4/09 | -- | Stelera Selects Ceragon IP Solutions to Backhaul Wireless Broadband in Rural America |
| 5/4/09 | -- | BlackBerry Curve is best-selling smartphone in Q1 |
| 5/1/09 | -- | Fixed/Mobile Convergence: The $49.99 Answer |
| 5/1/09 | -- | 3G HSUPA domes |
| 4/28/09 | -- | MetroPCS to lean on ZTE for its LTE phones |
| 4/27/09 | -- | LTE Deployments Will Cluster in 2600 Frequency Band |
| 4/26/09 | -- | Reliance aims for 100m mobile subscribers |
| 4/24/09 | -- | New frequencies allocated to telecommunications companies allowing them to build 4G mobile networks |
| 4/20/09 | -- | AT&T doubling 3G capacity |
| 4/13/09 | -- | All Roads Lead to LTE |
| 4/7/09 | -- | World's first femtocell standard published by 3GPP |
| 4/1/09 | -- | Two Services to Sell Tickets on Cellphones |
| 4/1/09 | -- | Analysis - Global Leadership for LTE In My Backyard |
| 3/31/09 | -- | @ CTIA: T-Mobile USA Says G1 Users Have Downloaded 40 Apps Each; Updates Developer Program |
| 3/31/09 | -- | ZTE, CSL Announce Availability of the World's First SDR-Based HSPA+ Commercial Network |
| 3/27/09 | -- | StarHub and Huawei launch Asia-Pacific' s First HSPA+ Network |
| 3/24/09 | -- | ST-Ericsson Extends EDGE Leadership with Fully Integrated Single-Chip Solutions for Feature-Rich, Low-Cost Handsets |
| 3/23/09 | -- | Telekom Austria Group: Europe’s First Commercial Launch of “HSPA+” |
| 3/23/09 | -- | AT&T Becomes FEMA's Primary Wireless Carrier For Mobile Phones |
| 3/20/09 | -- | China Mobile outlines big 3G marketing, spending plans |
| 3/16/09 | -- | Fujitsu Conducts Collaborative Field Testing of LTE |
| 3/9/09 | -- | HSPA Drives Mobile Infrastructure Market Growth in 2008 |
| 3/6/09 | -- | NXP to transfer its Mobile Services Business to Gemalto |
| 3/4/09 | -- | Why We Need Fat Mobile Pipes |
| 2/24/09 | -- | AT&T 3G Network Goin 850Mhz Nationwide by 2010 |
| 2/20/09 | -- | CTIA-The Wireless Association® Announces Industry Guidelines for Mobile Financial Services |
| 2/19/09 | -- | HSDPA growing rapidly in Latin America - 3G Americas |
| 2/18/09 | -- | Visa Works with GSMA to Extend Access to Secure Mobile Financial Services Globally |
| 2/18/09 | -- | Verizon Wireless Fosters Global LTE Ecosystem as Verizon CTO Dick Lynch Announces Deployment Plans |
| 2/16/09 | -- | Telstra launches new era with world's fastest mobile broadband service |
| 2/13/09 | -- | From HSPA to LTE… and beyond |
| 2/11/09 | -- | Sierra Wireless introduces first USB modems for HSPA+ mobile broadband networks |
| 2/11/09 | -- | ETSI develops standards for Machine to Machine communications |
| 2/10/09 | -- | Qualcomm Adds Support for Near Field Communication Technology to Chipsets |
| 2/10/09 | -- | Axway's Tumbleweed Validation Authority Integrates with BlackBerry Solution for Government Mobile Security |
| 2/6/09 | -- | certgate to Present First BlackBerry Featuring Integrated Smart Card Protection |
| 2/3/09 | -- | Huawei Joins Vodafone LTE Trial |
| 1/19/09 | -- | GSMA Urges Latin American Regulators to Relax Spectrum Caps to Foster Broadband Development |
| 1/19/09 | -- | Mobile Broadband Poised for Explosive Growth |
| 1/15/09 | -- | Vodafone Trials HSPA+ Mobile Broadband at Speeds of Up To 16 Mbps |
| 1/9/09 | -- | $8.6 Billion LTE Base Station Forecast Shows There Is Still Enthusiasm for Deployment |
| 1/8/09 | -- | China's Telecoms Sector Gets 3G Licenses |
| 1/1/09 | -- | Huawei Views on Future Industry Trends |
|
| 2008 |
| 12/22/08 | -- | Telecom Italia: 28 MPS Mobile Broadband launching in Italy in 2009 |
| 12/17/08 | -- | DOCOMO Produces Low-Power LSI with MIMO Signal Detection and Decoding for 100 Mbps Downlink Transmissions |
| 12/11/08 | -- | Fujitsu Siemens Computers joins GSMA’s Mobile Broadband Initiative |
| 12/11/08 | -- | LTE Freeze Completed |
| 12/9/08 | -- | LG Develops World’s First LTE Handset Modem Chip |
| 11/24/08 | -- | NTIA Head Opposes AWS-3 Auction Stipulations |
| 11/18/08 | -- | The High Cost Of 'Free' Broadband |
| 10/14/08 | -- | ATIS Partners with 3GPP to Host Major LTE Conference in Dallas in January and LTE Webinar in December |
| 10/10/08 | -- | TELUS Announces Evolution to Fourth Generation Wireless Progressing Leadership Position in High Speed Wireless |
| 10/10/08 | -- | Bell Announces Strategic 3G Wireless Network Investment, Maximizing Consumer Choice in Mobile Data and Confirming Its Path Forward to 4G LTE Wireless |
| 10/8/08 | -- | The 4G vision: Wireless embedded in every device |
| 10/6/08 | -- | 300 Million UMTS Subscribers: Mobile Broadband Goes Global |
| 10/6/08 | -- | Telstra's Next G Network Accelerating Towards 21 Mbps Downlink Speeds |
| 9/30/08 | -- | Industry Giants Unite to Deliver Mobile Broadband Future |
| 9/22/08 | -- | LTE or WiMAX? Regional carriers, MVNOs mull next-gen plans |
| 9/7/08 | -- | T-Mobile launches its first HSDPA handset |
| 9/4/08 | -- | Asia leads mobile growth, but lags on Internet |
| 9/3/08 | -- | NFC receives mobile boost |
| 8/29/08 | -- | Millicom Launches 3G Services Across Latin America |
| 8/20/08 | -- | 2010: Year of the Femto |
| 8/11/08 | -- | MetroPCS Picks LTE for 4G; Leap Remains Mum |
| 7/31/08 | -- | Qualcomm Achieves World’s First HSPA+ Data Call |
| 7/23/08 | -- | ITU Approves New 4G Specs |
| 7/21/08 | -- | 15 Companies Bid Almost $4.3 Billion for Licences for New Wireless Services |
| 7/18/08 | -- | Taking its Ball Home: Sprint Pulls out of the Next Generation Mobile Networks Alliance |
| 7/17/08 | -- | Transforming the Network through Global Collaboration |
| 7/16/08 | -- | Successful Trials Of High-Quality Packet-Switched Communications Across Mobile Networks |
| 7/3/08 | -- | HSDPA Grows in Entertainment and Notebooks in Latin America |
| 6/30/08 | -- | Operators to Define Requirements for NFC Handsets |
| 6/30/08 | -- | GSMA Teams Up with European Payments Council |
| 6/26/08 | -- | Key Milestones Reached Towards Future Mobile Communications |
| 6/25/08 | -- | Writing on the Wall for CDMA in Latin America |
| 6/23/08 | -- | Will WiMAX Have an Impact on Your Business This Year? |
| 6/23/08 | -- | LSTI Cross-Vendor Interoperability Testing Sets the Stage for Global Roaming on LTE Networks |
| 6/20/08 | -- | The Reality of Mobile WiMAX |
| 6/17/08 | -- | Freescale introduces industry’s first multi-standard accelerator supporting emerging wireless technologies for 3G-LTE, WiMAX, HSPA+ and TDD-LTE base stations |
| 6/17/08 | -- | Sierra Wireless Updates Embedded Module Lineup with New Modules for HSPA networks |
| 5/19/08 | -- | ETSI Approves Satellite-UMTS G Family Radio Interface Technical Specifications |
| 4/1/08 | -- | Sony Ericsson brings new level of personalization to the mobile phone with the XPERIA™ X1 |
| 3/28/08 | -- | Global Mobile Broadband Connections Increase Tenfold Over The Past Year |
| 2/29/08 | -- | Completion of Core Mobile NFC Standard to Spark New Services |
| 2/27/08 | -- | SIM / NFC based mobile services - the future starts here |
| 2/12/08 | -- | ZTE Demonstrates 5.76Mbps HSUPA at GSMA Mobile World Congress 2008 |
| 2/12/08 | -- | GSMA Selects LG Handsets to Lead ‘Horizon Phone’ Campaign |
| 2/11/08 | -- | LTE on a roll, says UMTS Forum |
| 2/8/08 | -- | Making the case for LTE - Global Mobile Broadband |
| 2/7/08 | -- | Qualcomm Announces Multiple HSPA+ Trials to Take Place in 2008 |
| 2/6/08 | -- | LTE Hits 300 Mbit/s |
| 2/5/08 | -- | Telecom Industry Group Sees Soaring Speeds for LTE Mobile Broadband |
| 1/30/08 | -- | WCDMA/HSPA represents two out of three 3G customers |
| 1/17/08 | -- | 3GPP approves LTE specifications |
| 1/7/08 | -- | MobiTV Deploys Live Mobile Television on BlackBerry Smartphones |
| 1/3/08 | -- | Super-Sized GPS Navigation: Garmin® nüvi® 5000 |
|
| 2007 |
| 11/29/07 | -- | Verizon Selects LTE As 4G Wireless Broadband Direction |
| 11/28/07 | -- | O2 announces O2 wallet with transport for London, Transys, Barclaycard, Visa Europe, Nokia and AEG |
| 11/19/07 | -- | SIP Services Will Generate $150 Billion in Annual Revenue by 2012 |
| 11/19/07 | -- | WRC Takes Important Step Towards Closing the Digital Divide |
| 11/16/07 | -- | 700 MHz band to be used for broadband worldwide |
| 11/14/07 | -- | Personal Instant Messaging Services Go Live In Asia |
| 11/13/07 | -- | Option Unveils iCON 225 Wireless USB Modem |
| 11/13/07 | -- | Operators to Launch NFC-Based Mobile Payment System |
| 11/12/07 | -- | Qualcomm Drives Migration to 3G by Enabling Mass-Market High-Speed Data Devices |
| 11/7/07 | -- | Trials of super-fast mobile broadband on track for success |
| 11/7/07 | -- | Fido announces availability of its 3G high-speed mobile experience and wireless video calling |
| 11/5/07 | -- | Sierra Wireless Adds to USB Modem Product Line |
| 11/2/07 | -- | Auction of 700 MHz Band Licenses |
| 10/22/07 | -- | New Spectrum for Mobile Would Help Close Digital Divide |
| 10/15/07 | -- | ETSI Test Event Proves Interoperability between IMS Networks based on 3GPP and ETSI TISPAN Standards |
| 10/4/07 | -- | Mobile Broadband Americas 2007 |
| 10/2/07 | -- | Broadband Sweeps Through the Mobile World |
| 10/2/07 | -- | Latin American CDMA Decline Continues As Vivo GSM Service Takes off |
| 9/20/07 | -- | Verizon Wireless to join Vodafone in upgrade to LTE |
| 9/6/07 | -- | Global Mobile Communication is 20 years old |
| 8/30/07 | -- | The Death of Municipal Wi-Fi? |
| 8/27/07 | -- | 4G Whillikers |
| 8/14/07 | -- | Option HSUPA data card the world's first HSUPA device to win FCC approval |
| 8/2/07 | -- | Vivo to Reinforce its Leadership With the Acquisition of Telemig Participacoes and Tele Norte Participacoes |
| 7/31/07 | -- | FCC Revises 700 MHz Rules to Advance Interoperable Public Safety Communications and Promote Wireless Broadband Deployment |
| 7/17/07 | -- | 4G wireless - the hype demystified |
| 7/16/07 | -- | ETSI IMS Interoperability event to be hosted by Telecom Italia |
| 7/13/07 | -- | NTT DoCoMo Begins Super 3G Experiment |
| 7/12/07 | -- | Who Will Win the 4G Race? |
| 7/11/07 | -- | WCDMA HSPA cellular connections to reach 40 million worldwide by the end of 2008 |
| 7/5/07 | -- | AT&T dressing up EDGE network for iPhone? |
| 7/4/07 | -- | 3G Subscribers in the Asia-Pacific Region |
| 6/29/07 | -- | Did AT&T Quietly Improve EDGE Data Rates for iPhone? |
| 6/25/07 | -- | New Spectrum Band For 3G to Lead to Major Increase in Coverage |
| 6/18/07 | -- | Common IMS to be centred in the 3GPP Services Specification Group |
| 6/18/07 | -- | CB Home Run Integrates Mobile Phone and Wireless Internet For Improved Indoor Reception |
| 6/14/07 | -- | KTF Launches HSDPA |
| 6/13/07 | -- | 3GSM World Congresses Rebranded as Mobile Industry Approaches 3 Billion Milestone |
| 6/12/07 | -- | Winning “3G For All” Handset Available Now |
| 5/31/07 | -- | IMT-2000 radio interface expanded with OFDMA technology |
| 5/30/07 | -- | Einstein Wireless Becomes First Carrier in United States to Launch Cellular Broadcast Emergency Alert System |
| 5/29/07 | -- | GSMA & industry leaders collaborate to show mass market potential for mobile broadband in notebook PCs |
| 5/29/07 | -- | Cable & Wireless Boasts 20% EBITDA Rise |
| 5/11/07 | -- | Vivo records 360k GSM customers in 1Q07 |
| 5/10/07 | -- | T-Mobile USA Reports Customer Gains ( |
| 5/1/07 | -- | Cellular Networks To Achieve Highest-Ever Data Performance This Year |
| 4/27/07 | -- | GSMA Publishes Near Field Communications (NFC) Technical Guidelines White Paper |
| 4/26/07 | -- | Movistar testing UMTS network in Monterrey but DF still out of reach |
| 4/24/07 | -- | The 3G Roadmap: Next-Gen Now |
| 3/30/07 | -- | mobilkom austria Launches First Hardware Worldwide for HSDPA 7.2 & HSUPA + New A1 BROADBAND Tariffs |
| 3/26/07 | -- | Sony Ericsson Announces First HSDPA Handset for North American Market |
| 3/16/07 | -- | Why were the founders of GSM in Cyprus this week? |
| 3/15/07 | -- | Berg Insight says 66 million machines will be connected to North American cellular networks by 2011 |
